Product Details:
| Color output | Black & White |
| Functions | Multi-Function |
| Supported OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 |
| Supported Paper Size | A3 (11"x17") |
| Warm-Up Time | Less than 29 sec. |
| Brand | Konica Minolta |
| Memory Size | 32 MB (Shared With Copier) |
| Resolution | 300 dpi x 600 dpi |
| Weight | 23.6 kg |
| Print Speed | 18 ppm |
| Model Name/Number | Bizhub 185e |
| Country of Origin | Made in India |
| Power Consumption | 800 W Or Less |
| Dimensions (WxDxH) | 570 x 531 x 449 mm (22-1/2" x 20-3/4" x 17-3/4") |
| Power Requirement | AC220 to 240 V 3.5 A (50/60 Hz) |
| Exposure Modes | Text Mode / Photo Mode / Auto Mode |
| Gradation | 256 |
| Printer Type | Embedded |
| Interface | USB1.1 |
| Magnification | 50 to 200% (Adjustable in 1% increments) |
| Multiple Copy | 1 to 99 sheets |
| First Copy Time | Less than 8 sec. |
| Paper Weight | 64 to 157 g/m2 |
| Paper Capacity | Standard 250 Sheets / Optional,100 Sheets (Bypass Tray) |
| Output Size | A3 to A5 (11"x17" to 5-1/2"x8-1/2") |
| Type of Originals | Sheets, Books |
| Driver | TWAIN |
| Scanning Size | Max. A3 (11"x17") |
The bizhub 185e/165e is a full featured 3-in-1, economical, eco Friendly, easy to use MFP designed to meet printing, copying and scanning needs. Thanks to its small footprint, bizhub 185e/bizhub 165e fits even into the smallest corner.
Compact Design
Product Details:
| Technology | Laser |
| Functions | Multi-Function |
| Color Output | Multi Colored |
| Warm-Up Time | From Power On: 30s From Deep Sleep Mode: 10s Quick Startup Mode: 4s |
| Processor Speed | Canon Dual Custom Processor (Shared) |
| Memory Size | Standard: 3.0 GB RAM |
| Model Name/Number | imageRUNNER ADVANCE C356i III |
| Country of Origin | Made in India |
| Type | A4 Colour Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send, Store and Optional Fax |
| Control Panel | 25.65cm (10.1in) TFT LCD WSVGA Colour Touch panel |
| Hard Disk Drive | Standard: 320GB (Available disk space: 250GB) |
| Paper Output Capacity | Standard: 250 Sheets Maximum: 500 Sheets (with Staple Finisher-Z1) |
| Finishing Capabilities | Standard: Collate, Group With Staple Finisher-Z1 : Collate, Group, Offset, Staple |
| Dimensions (W x D x H) | 511 x 651 x 639 mm With Cassette Feeding Unit-AJ1 or AK1: 511 x 651 x 1 064 mm |
| Print Resolution (dpi) | Data processing resolution: 600 x 600 (Default), 1 200 x 1 200 |
| Page Description Languages | Standard: UFR II, PCL6, Adobe PS 3 |
| First-Copy-Out Time (A4, BW/CL) | iR-ADV C356i III: 5.1s/6.9s |
| Multiple Copies | 999 Copies |
The compact imageRUNNER ADVANCE C356i III provides exceptional user experience for customers without compromising on its functionality. Meant to meet the needs of small medium businesses, the iR-ADV C356i III comes with many intelligent features that enables workflow optimisation.
Featuring an intuitive touchscreen user interface, users will be able to navigate seamlessly across menus.
Streamline work processes with ADVANCED Personalization, where users can personalise settings such as, initial login screen or language for a greater user experience.
Intelligent TechnologyCanon's V2 colour imaging technology delivers outstanding colour quality. Be impressed with vivid and vibrant quality prints time after time.
The Single-Pass DADF comes with a range of intelligent features such as skip blank page and multi feed detection to facilitate faster document workflows.
Security Controls Canon takes protecting your organisation’s confidential information seriously, building in many functions to help ensure that your information does not become compromised.You can control who has access to each device via log-in service such as Picture Login authentication.
Product Details:
| Color Output | Color |
| Print Technology | Inktank |
| Print Speed | 22 ppm |
| Model Name/Number | Epson EcoTank L8050 Ink Tank Photo Printer |
| Paper Size | A4 |
| Supported OS | Windows 8, Windows Vista, iOS, Windows 10, Windows 11 |
| Connectivity | WiFi (Wireless) |
| Model Name/ Number | L8050 |
Presenting cost-effective borderless A4 photo printing perfectly suited for design drawing, stunning photos, and versatile media printing such as DVD/CD and PVC/ID card printing. Now with an integrated ink tank design, the printer is compact in size and fits easily into different spaces. The Epson L8050 also comes with replaceable parts and can be easily maintained. Download the Epson's Smart Panel app to your mobile device and turn it into an intuitive control centre that enables you to power on/off, set up, and monitor your printer effortlessly.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color Output | Color |
| Connectivity | Wireless (Wi-Fi) |
| Paper Size | A3, A4 |
| Warranty | 1 YEAR AS PER oem |
| Usage | For Office |
| Printer Type | Photo |
Product Details:
| Functions | Print | Scan | Copy |
| Print Speed | Photo Default - 10 X 15 Cm / 4 X 6 " : Approx. 69 Sec Per Photo (Border) / 90 Sec Per Photo |
| Brand | Epson |
| Model Name/Number | EcoTank L3150 |
| Sensor Type | CIS |
| Active Noise Level | PC Printing/ Premium Glossy Photo Paper Best Photo: 5.2 B(A), 38 dB (A) 6.5 B(A), 52 dB (A) |
| Scanner Type | Flatbed Colour Image Scanner |
| Print Margin | 0 mm Top, Left, Right, Bottom Via Custom Settings In Printer Driver |
| Minimum Ink Droplet Volume | 3 pl |
| Power Off | 0.3 W |
| Sleep | 0.7 W |
| Standby | 4.3 W |
| Country of Origin | Made in India |
| Draft, A4 (Black / Colour) | Up to 33 ppm / 15 ppm |
| ISO 24734, A4 Simplex (Black / Colour) | Up to 10 ipm / 5.0 ipm |
| First Page Out Time from Ready Mode (Black / Colour) | Approx. 10 Sec / 16 Sec |
| USB Interface | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Operating Power Consumption | 12 W |
| Scan Speed Flatbed (Black / Colour) | 200 dpi: 11 sec / 200 dpi: 28 sec |
| Print Method | On Demand Inkjet (Piezoelectric) |
| Printer Language | ESC / P-R |
| Print Direction | Bi-Directional Printing, Uni-directional Printing |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 Nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Automatic 2 Sided Printing | No |
| Copy Quality | Colour / Black-and-White; Draft / Standard |
| Maximum Copies From Standalone | 20 Copies |
| ISO 29183, A4 Simplex Flatbed (Black / Colour) | Up to 7.7 ipm / 3.8 ipm |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Scanner Bit Depth (Colour) | 48-bit Input, 24-bit Output |
| Scanner Bit Depth (Grayscale) | 16-bit Input, 8-bit Output |
| Scanner Bit Depth (Black & White) | 16-bit Input, 1-bit Output |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Google Cloud Print Service |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Paper Feed Method | Friction Feed |
| Maximum Copy Size | A4, Letter |
Product Details:
| Number Of Trays | 2 |
| Color Output | Black & White |
| Item Color | White and Gray |
| Supported OS | Windows 7 |
| Hard Disk Drive | 250 GB (Shared with the copier) |
| Scanning Size | Max. A3 (11" x 17") |
| Function | |
| Usage/Application | Photocopy |
Product Details:
| Model name/number | LaserJet Pro M126nw |
| Functions | Print |Scan | Copy |
| Technology | Laser |
| Family Brand | Laser Jet |
| Color output | Black & White |
| Connectivity | Wireless(Wi-Fi) |
| Supported Paper Size | A4 |
| Usage | For Home |
| Print Volume | upto 10000 ppm |
| Features | Print from mobile device |
| Scanner type | Flatbed scanner |
| Warranty | 1 Year Next Business Day Exchange Support |
Product Details:
| Color Output | Color |
| Print Technology | Inktank |
| Print Speed | 22 ppm |
| Paper Size | A4 |
| Supported OS | Windows 10, Windows 11, Windows XP, iOS |
| Connectivity | USB |
| Model Name/ Number | L8050 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Paper Size | A4 |
| Country of Origin | Made in India |
| Brand | canon |
| uses | printing |
| Technology | Multifunction |